LPG CO2 Fire Suppression System
lpg co2
·
SKU: lpg co2
In Stock
LPG CO2 fire suppression system designed for total flooding and local application fire protection. Uses carbon dioxide as a clean, electrically non-conductive extinguishing agent for electrical hazards, archives, transformer rooms, computer rooms, and other compatible applications. Available with pilot and auxiliary cylinder valves for flexible actuation and release configurations
Brand
Min Order Qty
1
LPG
Technical Specifications
| system_type | Fixed CO2 Fire Suppression System |
|---|---|
| extinguishing_agent | Carbon Dioxide (CO2) |
| chemical_formula | CO2 |
| application_modes | Total Flooding and Local Application |
| extinguishing_mechanism | Oxygen Displacement and Heat Absorption |
| agent_properties | Colourless, Odourless, Electrically Non-Conductive |
| ozone_depletion_potential | 0 |
| greenhouse_effect_potential | 1 |
| pilot_valve_model | LPG 128 |
| pilot_valve_activation | Solenoid or Pyrotechnic Actuation |
| auxiliary_valve_model | LPG 110 |
| auxiliary_valve_activation | Pneumatic Pressure |
| system_features | Accidental Actuation Protection and Maintenance Access |
| charge_monitoring | Cellular Cylinder Weighing System |
| certifications | VdS and VNIIPO |
| chemical_name | Carbon Dioxide |
| molecular_weight | 44.01 |
| liquid_density_at_20C | 777 kg/m3 |
| critical_temperature | 31°C |
| critical_pressure | 73.82 bar |
| pressure_at_21C | 58.8 bar |
| vapour_pressure_at_20C | 57.2 bar |
| maximum_filling_density | 0.75 kg/L |
| relative_density_to_air | 1.5 |
| surface_fire_design_concentration | 34% |
| deep_seated_electrical_fire_concentration_below_57m3 | 1.6 kg/m3 |
| deep_seated_electrical_fire_concentration_above_57m3 | 1.33 kg/m3 |
| archive_extinguishing_concentration | 61% (2.0 kg/m3) |
Similar Products
More Options
Reviews
No reviews yet — be the first to review this product.